Sites
NC-STeP Sites as of May 2025

| Hospital with NC-STeP Service | Currently Active or Projected Date | County | LME/MCO |
|---|---|---|---|
| Ashe Memorial | 1-May-2015 | Ashe | Vaya |
| AdventHealth of Hendersonville | 1-Oct-2018 | Henderson | Vaya |
| AdventHealth Polk | 1-Mar-2014 | Polk | Vaya |
| Betsy Johnson Regional | 1-Jul-2019 | Harnett | Sandhills |
| Carteret Health Care | 1-Jan-2023 | Carteret | Trillium |
| DLP Harris | 1-Jul-2015 | Jackson | Vaya |
| DLP Maria Parham | 1-Jul-2015 | Vance | Cardinal |
| DLP Maria Parham Franklin | 1-Feb-2019 | Franklin | Cardinal |
| DLP Person | 1-Jul-2015 | Person | Cardinal |
| DLP Swain | 1-Jul-2015 | Swain | Vaya |
| ECU Health Beaufort | 1-Nov-2013 | Beaufort | Trillium |
| ECU Health Bertie | 1-Nov-2013 | Bertie | Trillium |
| ECU Health Chowan | 1-Nov-2013 | Chowan | Trillium |
| ECU Health Duplin | 1-Nov-2013 | Duplin | Eastpointe |
| ECU Health Edgecombe | 1-Nov-2013 | Edgecombe | Eastpointe |
| ECU Health North | 15-Mar-2015 | Halifax | Cardinal |
| ECU Health Outer Banks | 1-Nov-2013 | Dare | Trillium |
| Erlanger Western Carolina | 1-May-2015 | Cherokee | Vaya |
| Granville Medical Center* | 30-July-2025 | Granville | Vaya |
| Harnett Hospital | 1-Jul-2019 | Harnett | Sandhills |
| Hugh Chatham | 3-Dec-2014 | Surry | Partners |
| Iredell Memorial | 1-Sep-2019 | Iredell | Partners |
| J. Arthur Dosher | 1-Apr-2015 | Brunswick | Trillium |
| Lake Norman Regional Medical | 1-Oct-2014 | Iredell | Partners |
| Sentara Albemarle | 1-Nov-2013 | Pasquotank | Trillium |
| Southeastern Regional | 1-May-2014 | Robeson | Eastpointe |
| Washington Regional Hospital* | Washington | Trillium | |
| Cape Fear Valley Bladen | 1-Feb-2014 | Bladen | Eastpointe |
| Cape Fear Valley Hoke Hospital | 1-Aug-2015 | Hoke | Sandhills |
*IN PROCESS